The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

American Athletic Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Abby Jones Tulsa 2B .313 .381 .569 .951 49 162 144 34 45 13 3 6 33 0 16 11 12 1
0 Abigail Knight Charlotte LF .294 .405 .386 .791 52 187 153 17 45 11 0 1 24 6 24 16 1 3
0 Bailey Urban Wichita State LF .259 .331 .441 .772 46 161 143 20 37 8 0 6 33 1 15 18 0 0
0 Cori Hoffler Charlotte 2B .292 .432 .493 .925 52 183 144 40 42 10 2 5 20 12 25 33 6 1
0 Haley Morgan Tulsa CF .309 .407 .461 .867 51 186 152 32 47 5 3 4 29 12 15 14 17 2
0 Jordyn Kadlub USF CF .241 .315 .302 .617 48 141 116 17 28 3 2 0 6 0 13 16 8 1
0 Kamryn Jackson Florida Atlantic CF .340 .487 .618 1.105 54 191 144 51 49 12 2 8 46 17 26 14 5 0
0 Lainee Brown Wichita State C .259 .299 .370 .669 45 147 135 16 35 3 0 4 17 0 8 20 0 0
0 Molly Rainey North Texas RF .283 .357 .531 .888 46 128 113 19 32 11 1 5 18 3 10 21 5 0
0 Morgan Johnson East Carolina 1B .371 .449 .667 1.116 52 188 159 43 59 8 0 13 47 8 17 24 2 2
0 Presley Leebrick Florida Atlantic RF .358 .510 .480 .990 53 200 148 46 53 9 0 3 24 4 45 22 9 0
0 Trinity Schlotterbeck Florida Atlantic DP .293 .426 .586 1.013 52 169 133 25 39 9 0 10 48 4 29 28 4 2
0 Kiyah Garrett Charlotte DP .279 .348 .550 .898 49 158 140 22 39 17 0 7 29 0 16 17 1 1
0 Makenzie Mason East Carolina 3B .306 .389 .324 .713 51 129 111 28 34 2 0 0 7 0 15 20 4 2
0 Taylor Woodring East Carolina RF .310 .402 .504 .906 48 132 113 13 35 7 0 5 18 5 13 17 0 2
0 Zoey Jones Florida Atlantic 1B .230 .292 .365 .657 53 161 148 15 34 8 0 4 19 2 11 28 4 0
0 Cammeo Presutti Florida Atlantic LF .270 .367 .292 .659 51 160 137 30 37 1 1 0 6 3 18 14 8 2
0 Marissa Trivelpiece USF 1B .238 .385 .338 .723 51 171 130 17 31 7 0 2 20 8 26 14 0 0
0 MacKenzie Denson Tulsa LF .378 .409 .436 .845 51 187 172 34 65 6 2 0 14 0 9 9 12 2
0 Mikayla Smith North Texas 2B .329 .382 .636 1.019 51 160 143 24 47 9 1 11 31 1 12 26 0 0
0 Kailey Gamble North Texas 1B .236 .407 .504 .911 53 167 127 20 30 7 0 9 27 4 34 38 0 0
0 Kalei Christensen North Texas C .234 .339 .327 .666 48 124 107 17 25 4 0 2 16 7 10 18 3 1
0 Imani Edwards Tulsa SS .371 .406 .563 .968 51 183 167 42 62 7 5 5 33 3 8 7 15 2
0 Olivia Valbak UAB SS .248 .327 .277 .604 51 159 137 9 34 4 0 0 15 0 16 17 0 0
0 Makalah Mitchell Charlotte CF .184 .300 .237 .537 41 90 76 14 14 4 0 0 8 2 11 23 3 1
0 Alanah Rivera USF SS .321 .437 .382 .818 51 162 131 14 42 5 0 1 28 8 19 15 2 1
0 Erykah Guerrero UTSA DP .212 .264 .365 .628 53 148 137 11 29 6 0 5 20 1 9 33 1 0
0 Kat Ibarra North Texas DP .248 .327 .337 .664 44 116 101 17 25 4 1 1 11 2 10 25 6 0
0 Addison Barnard Wichita State CF .372 .479 .847 1.326 46 168 137 41 51 11 0 18 35 1 28 18 10 5
0 Ella Chancey Charlotte 3B .303 .401 .497 .898 52 183 155 30 47 6 3 6 36 3 23 32 7 2
0 Logan Sutton East Carolina 2B .273 .353 .417 .770 54 159 139 29 38 8 0 4 22 3 14 17 9 0
0 Jaylen Prichard UTSA 2B .336 .464 .411 .875 55 184 146 29 49 8 0 1 10 3 33 22 4 1
0 Cameryn Orland Florida Atlantic 2B .248 .331 .323 .654 50 153 133 18 33 6 2 0 22 2 15 15 8 0
0 Kennedy Semien Memphis SS .210 .321 .269 .590 48 143 119 9 25 4 0 1 11 1 19 15 4 0
0 Presley Morris Memphis 2B .150 .158 .170 .328 40 104 100 5 15 2 0 0 7 0 1 23 2 2
0 Zoe Adebayo Memphis 1B .270 .385 .434 .820 48 151 122 13 33 6 1 4 23 5 19 26 2 1
0 Annie Kate Dalton East Carolina C .303 .422 .421 .843 52 182 145 15 44 8 0 3 25 3 29 26 0 0
0 Cierra Simon North Texas SS .338 .398 .473 .871 52 167 148 22 50 6 4 2 25 3 13 23 8 3
0 Tatum Sparks North Texas 3B .241 .307 .362 .669 48 131 116 12 28 5 0 3 15 1 10 12 3 1
0 Claira Skaggs Tulsa 3B .329 .404 .521 .924 50 169 146 23 48 14 1 4 38 4 15 18 0 0
0 Celeste Wood Tulsa 1B .222 .308 .357 .665 49 145 126 14 28 12 1 1 16 2 14 13 1 0
0 Kailyn Bearpaw Tulsa RF .297 .372 .490 .862 51 164 145 22 43 10 0 6 28 1 17 13 0 1
0 Lindsey Smith UAB 3B .289 .372 .570 .942 51 159 135 24 39 11 3 7 33 2 17 34 1 0
0 Bella Wiggins UAB CF .318 .457 .558 1.015 49 167 129 30 41 8 7 3 18 6 27 13 11 1
0 Alyssa Aguilar UAB 1B .228 .291 .246 .537 48 130 114 8 26 2 0 0 14 2 9 11 0 0
0 Camryn Robillard UTSA SS .146 .265 .323 .588 56 157 130 21 19 5 0 6 17 3 19 35 4 2
0 Sophie Campbell UTSA 1B .241 .339 .269 .608 56 171 145 9 35 4 0 0 22 3 20 17 0 0
0 Krystin Nelson Wichita State 3B .327 .415 .460 .876 45 130 113 26 37 9 0 2 16 3 14 12 1 0
0 Caroline Tallent Wichita State 1B .167 .317 .313 .629 41 122 96 18 16 5 0 3 12 11 11 18 1 0
0 Taylor Sedlacek Wichita State RF .267 .399 .634 1.032 46 163 131 35 35 7 1 13 42 1 29 21 6 3
0 Lexi Winters Charlotte C .245 .348 .424 .772 50 166 139 27 34 8 1 5 21 2 21 5 4 0
0 Arianna Rodi Charlotte 1B .350 .469 .758 1.227 52 194 157 33 55 7 0 19 47 2 34 30 1 0
0 Mary-Kathryn Scott East Carolina SS .228 .269 .317 .585 51 109 101 13 23 4 1 1 12 1 5 22 4 1
0 Anna Sawyer East Carolina RF .323 .429 .443 .872 54 189 158 30 51 14 1 1 26 1 29 30 1 0
0 Jesiana Mora Florida Atlantic 3B .384 .471 .491 .961 54 190 159 42 61 10 2 1 43 2 26 7 17 0
0 CC Wong Wichita State 2B .476 .571 .888 1.460 46 175 143 46 68 13 2 14 48 1 31 11 4 1
0 Olivia Elliott USF RF .268 .353 .416 .769 48 175 149 30 40 6 5 2 19 3 17 4 6 1
0 Alexa Galligani USF LF .274 .370 .312 .682 49 183 157 28 43 6 0 0 9 8 16 23 4 0
0 Taylor Jensen UTSA C .245 .357 .399 .755 56 172 143 13 35 8 1 4 28 1 25 30 1 0
0 Kylie Forney UTSA 3B .167 .304 .316 .620 54 141 114 19 19 5 0 4 14 1 22 45 6 0
0 Kelsie Adams Memphis RF .091 .176 .130 .306 39 87 77 9 7 3 0 0 1 0 8 22 0 0
0 Hannah Miles UAB RF .241 .298 .259 .556 48 122 112 16 27 0 1 0 9 2 7 14 6 1
0 Emma Jackson East Carolina CF .407 .471 .769 1.240 54 206 182 52 74 23 2 13 50 4 19 25 2 0
0 Olivia Williams Charlotte CF .284 .356 .364 .720 44 102 88 16 25 7 0 0 18 1 10 7 10 0
0 Teagan Ritchie Charlotte SS .232 .311 .305 .617 42 108 95 19 22 4 0 1 11 2 9 21 6 1
0 Kanisha Anderson East Carolina LF .304 .339 .348 .687 46 127 115 21 35 3 1 0 12 0 7 9 11 0
0 Kiley Channell Florida Atlantic SS .333 .419 .487 .907 54 192 156 27 52 19 1 1 35 7 19 16 2 2
0 Kathy Garcia-Soto USF SS .240 .362 .288 .651 50 130 104 19 25 3 1 0 15 5 16 18 5 4
0 Khamiyah Brown Memphis C .212 .305 .269 .574 45 118 104 4 22 3 0 1 9 0 14 18 0 0
0 Arianna Cox-Cole Memphis LF .250 .339 .321 .660 43 129 112 17 28 2 0 2 9 2 13 22 15 3
0 McKaylee Polk Memphis 3B .276 .367 .438 .805 42 121 105 9 29 5 0 4 14 2 13 11 1 0
0 Maci Cole Tulsa C .263 .373 .482 .856 46 134 114 21 30 6 2 5 22 2 18 25 0 1
0 Hannah Dorsett UAB 2B .324 .372 .366 .738 51 166 142 29 46 4 1 0 19 5 7 17 7 2
0 Taryn Madlock UTSA RF .207 .258 .276 .534 44 95 87 11 18 3 0 1 7 1 5 36 4 2
0 Madi Hays UTSA CF .211 .336 .350 .685 51 146 123 20 26 5 0 4 9 6 17 42 5 2

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Abigail Morgan Memphis 0 8 6.91 29 9 2 0 1 80 117 86 79 41 35 4 .339
0 Georgeanna Barefoot Charlotte 12 2 2.22 39 18 2 1 3 138.2 108 54 44 21 85 4 .207
0 Sam Gress Charlotte 13 8 2.30 29 10 1 0 2 106.2 81 41 35 28 80 9 .208
0 Trinity Schlotterbeck Florida Atlantic 15 6 2.53 27 22 10 4 0 130 130 61 47 44 80 17 .246
0 Lauren Howell Wichita State 5 4 5.34 22 11 4 2 1 59 66 53 45 41 55 5 .272
0 Addy Bullis East Carolina 13 5 2.83 32 16 6 3 2 118.2 108 50 48 56 58 9 .249
0 McKenzie Wagoner North Texas 12 7 2.68 33 19 7 4 2 128 120 65 49 38 76 7 .245
0 Kylee Nash Tulsa 9 5 2.72 30 10 2 1 2 79.2 78 46 31 56 55 6 .250
0 Olivia Valbak UAB 5 7 4.18 12 12 6 1 0 58.2 68 41 35 18 26 4 .282
0 Jamie Gilbert UTSA 7 17 4.52 38 24 13 1 0 150.1 190 118 97 58 99 20 .307
0 Jordan Hatch East Carolina 10 6 3.52 28 14 3 0 0 77.2 83 46 39 25 58 3 .270
0 Gabby Sacco Florida Atlantic 13 3 3.40 22 21 5 2 0 94.2 87 46 46 26 54 10 .252
0 Skylar Savage North Texas 9 9 3.09 28 16 6 3 0 117.2 120 74 52 59 67 4 .261
0 Ainsley Lambert Florida Atlantic 9 1 1.89 27 0 0 0 8 81.1 47 24 22 16 67 7 .190
0 Payton Dixon USF 17 9 1.85 35 27 11 6 2 170.1 126 57 45 68 156 13 .209
0 Alison Cooper Wichita State 5 8 4.03 20 8 2 0 0 80 95 65 46 32 42 14 .285
0 Alex Aguilar Wichita State 6 4 4.33 19 11 2 0 0 76 93 52 47 30 44 9 .298
0 Jaden Martinez Florida Atlantic 4 3 3.71 19 10 1 0 0 45.1 54 27 24 24 42 12 .256
0 Rylee Dugar Memphis 2 15 8.01 27 18 3 0 0 92.2 144 135 106 70 42 8 .357
0 Mackenzie Childers North Texas 9 7 3.90 28 18 6 4 0 93.1 66 59 52 67 108 9 .198
0 Maura Moore Tulsa 11 7 3.02 28 24 7 3 1 132.1 114 64 57 54 116 15 .231
0 Leigha Kirby UAB 8 13 2.97 25 23 14 3 1 134.1 142 78 57 39 75 6 .264
0 Caitlin Russell UAB 7 4 3.14 19 10 6 0 0 71.1 86 49 32 37 24 4 .296
0 Taylor Apple East Carolina 14 7 2.54 38 25 9 1 0 157.1 115 59 57 66 106 18 .205
0 Chloe Barber Wichita State 9 5 2.99 25 16 8 4 2 84.1 56 38 36 55 134 11 .185
0 Belle Sardja USF 14 8 2.92 37 23 6 2 6 143.2 135 68 60 40 85 6 .242
0 Taniyah Brown Memphis 3 19 5.52 32 22 8 0 0 128 145 152 101 147 79 10 .268
0 Anneca Anderson Tulsa 8 6 3.80 22 14 7 2 0 84.2 63 50 46 51 79 11 .207
0 Illana Saucedo UTSA 3 6 5.65 22 9 4 1 0 60.2 69 56 49 35 59 13 .282

Conference Hitting Leaders

Conference Pitching Leaders