The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Southern

Team Record Win % GB Overall Overall % Streak
Chattanooga Chattanooga 3-0 1.000 21-8 0.724 W5
Furman Furman 3-0 1.000 17-15 0.531 W1
UNC Greensboro UNC Greensboro 3-0 1.000 19-14 0.576 W3
Mercer Mercer 2-1 0.667 13-17 0.433 W1
Wofford Wofford 1-2 0.333 11-13 0.458 L1
East Tennessee State East Tennessee State 0-3 0.000 5-19 0.208 L1
Samford Samford 0-3 0.000 7-22 0.241 W1
Western Carolina Western Carolina 0-3 0.000 7-17 0.292 L6

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »