The Summit League Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassie Castaneda | North Dakota | C | .232 | .299 | .252 | .550 | 56 | 174 | 155 | 13 | 36 | 3 | 0 | 0 | 11 | 1 | 15 | 17 | 2 | 0 |
Jocelyn Carrillo | South Dakota State | CF | .218 | .310 | .408 | .718 | 55 | 174 | 147 | 16 | 32 | 3 | 2 | 7 | 22 | 0 | 20 | 32 | 1 | 3 |
Lindsey Culver | South Dakota State | LF | .380 | .457 | .671 | 1.127 | 55 | 186 | 158 | 39 | 60 | 15 | 2 | 9 | 42 | 2 | 22 | 28 | 5 | 0 |
Lynsey Tucker | Omaha | 2B | .341 | .460 | .508 | .968 | 58 | 227 | 185 | 43 | 63 | 10 | 3 | 5 | 33 | 10 | 31 | 15 | 7 | 3 |
Sydney Nichols | Kansas City | SS | .215 | .302 | .299 | .601 | 51 | 162 | 144 | 13 | 31 | 6 | 0 | 2 | 8 | 1 | 17 | 36 | 1 | 0 |
Sydney Ross | Omaha | C | .325 | .440 | .481 | .920 | 57 | 191 | 154 | 37 | 50 | 14 | 2 | 2 | 37 | 13 | 21 | 23 | 11 | 2 |
Mariah Peters | North Dakota | RF | .191 | .288 | .234 | .522 | 55 | 161 | 141 | 13 | 27 | 6 | 0 | 0 | 16 | 1 | 18 | 37 | 3 | 0 |
Izzy Haslett | North Dakota | LF | .228 | .290 | .289 | .579 | 55 | 164 | 149 | 9 | 34 | 5 | 2 | 0 | 11 | 1 | 12 | 16 | 0 | 2 |
Anjolee Aguilar-Beaucage | North Dakota State | 2B | .256 | .337 | .429 | .767 | 53 | 185 | 156 | 29 | 40 | 4 | 1 | 7 | 16 | 6 | 14 | 29 | 8 | 1 |
Emilee Buringa | North Dakota State | CF | .230 | .346 | .296 | .642 | 54 | 183 | 152 | 27 | 35 | 4 | 0 | 2 | 9 | 5 | 22 | 42 | 14 | 2 |
Reanna Rudd | North Dakota State | 1B | .284 | .369 | .381 | .750 | 48 | 157 | 134 | 16 | 38 | 2 | 1 | 3 | 22 | 2 | 18 | 14 | 1 | 0 |
Olivia Aden | Omaha | 3B | .197 | .324 | .222 | .546 | 49 | 148 | 117 | 13 | 23 | 3 | 0 | 0 | 11 | 10 | 14 | 20 | 0 | 0 |
Gabby Moser | South Dakota | LF | .276 | .337 | .472 | .809 | 53 | 178 | 163 | 13 | 45 | 9 | 1 | 7 | 35 | 1 | 14 | 25 | 1 | 0 |
Emma Osmundson | South Dakota State | RF | .349 | .433 | .596 | 1.029 | 55 | 195 | 166 | 40 | 58 | 18 | 1 | 7 | 46 | 6 | 20 | 24 | 2 | 2 |
Rozelyn Carrillo | South Dakota State | SS | .241 | .269 | .373 | .642 | 55 | 180 | 166 | 31 | 40 | 8 | 1 | 4 | 25 | 0 | 7 | 26 | 0 | 1 |
Cheyanne Masterson | South Dakota State | 3B | .160 | .301 | .230 | .531 | 49 | 128 | 100 | 12 | 16 | 0 | 2 | 1 | 9 | 5 | 16 | 31 | 0 | 0 |
Tatum Villotta | South Dakota | 2B | .281 | .299 | .318 | .617 | 53 | 197 | 192 | 23 | 54 | 7 | 0 | 0 | 8 | 0 | 5 | 17 | 3 | 0 |
Clara Edwards | South Dakota | P | .224 | .344 | .393 | .736 | 44 | 132 | 107 | 13 | 24 | 4 | 1 | 4 | 12 | 4 | 16 | 12 | 0 | 0 |
Katie Joten | North Dakota | SS | .146 | .339 | .177 | .516 | 56 | 175 | 130 | 19 | 19 | 1 | 0 | 1 | 9 | 14 | 25 | 40 | 13 | 1 |
Lexy Smith | Kansas City | 3B | .366 | .400 | .531 | .931 | 44 | 155 | 145 | 20 | 53 | 5 | 2 | 5 | 27 | 1 | 8 | 8 | 1 | 0 |
Brooke Dumont | South Dakota State | C | .288 | .395 | .512 | .907 | 48 | 151 | 125 | 15 | 36 | 13 | 0 | 5 | 25 | 0 | 22 | 22 | 1 | 0 |
Mia Jarecki | South Dakota State | 2B | .392 | .448 | .637 | 1.085 | 55 | 195 | 171 | 48 | 67 | 7 | 4 | 9 | 27 | 0 | 19 | 26 | 11 | 1 |
Kaitlyn Raymond | St. Thomas (MN) | LF | .322 | .373 | .397 | .771 | 49 | 161 | 146 | 32 | 47 | 5 | 3 | 0 | 8 | 2 | 10 | 22 | 13 | 4 |
Cassidy Carby | St. Thomas (MN) | 3B | .259 | .344 | .407 | .752 | 49 | 155 | 135 | 18 | 35 | 5 | 0 | 5 | 23 | 0 | 18 | 41 | 2 | 2 |
Ella Cook | St. Thomas (MN) | DP | .295 | .350 | .580 | .930 | 39 | 124 | 112 | 12 | 33 | 8 | 0 | 8 | 35 | 1 | 9 | 18 | 1 | 0 |
Sydney Thomason | Omaha | RF | .269 | .353 | .495 | .848 | 58 | 215 | 186 | 28 | 50 | 16 | 1 | 8 | 30 | 1 | 25 | 36 | 0 | 0 |
Rylie Jones | South Dakota | SS | .169 | .212 | .226 | .438 | 48 | 139 | 124 | 12 | 21 | 1 | 0 | 2 | 18 | 2 | 5 | 25 | 4 | 0 |
Derika Castillo | Kansas City | 2B | .190 | .257 | .220 | .477 | 43 | 109 | 100 | 7 | 19 | 3 | 0 | 0 | 8 | 0 | 9 | 19 | 0 | 0 |
Maggie O'Brien | Omaha | SS | .360 | .403 | .450 | .853 | 58 | 220 | 200 | 37 | 72 | 8 | 2 | 2 | 22 | 4 | 11 | 22 | 13 | 1 |
Angie Dumlao | North Dakota | 2B | .288 | .326 | .320 | .646 | 43 | 135 | 125 | 6 | 36 | 4 | 0 | 0 | 12 | 1 | 6 | 17 | 0 | 0 |
Alex Olson | Omaha | DP | .248 | .292 | .393 | .685 | 49 | 161 | 145 | 18 | 36 | 10 | 1 | 3 | 26 | 0 | 11 | 34 | 3 | 0 |
Marra Cramer | Omaha | CF | .223 | .303 | .315 | .619 | 56 | 148 | 130 | 23 | 29 | 5 | 2 | 1 | 9 | 1 | 14 | 25 | 8 | 0 |
Ava Rongisch | Omaha | LF | .257 | .359 | .429 | .788 | 47 | 167 | 140 | 22 | 36 | 9 | 0 | 5 | 33 | 4 | 20 | 31 | 1 | 1 |
Abby Husak | Kansas City | RF | .263 | .358 | .269 | .627 | 54 | 205 | 175 | 28 | 46 | 1 | 0 | 0 | 15 | 1 | 25 | 33 | 5 | 0 |
Taya Hopfauf | North Dakota | 3B | .203 | .252 | .294 | .546 | 55 | 163 | 153 | 23 | 31 | 6 | 1 | 2 | 8 | 1 | 9 | 38 | 5 | 0 |
Katelyn Neumayer | North Dakota | 1B | .215 | .293 | .326 | .619 | 53 | 150 | 135 | 16 | 29 | 6 | 0 | 3 | 15 | 6 | 9 | 32 | 0 | 0 |
Brooklyn Morris | North Dakota | CF | .157 | .240 | .185 | .425 | 45 | 123 | 108 | 5 | 17 | 3 | 0 | 0 | 11 | 2 | 10 | 17 | 0 | 1 |
Bella Dean | North Dakota State | 2B | .250 | .317 | .444 | .760 | 52 | 180 | 160 | 24 | 40 | 8 | 1 | 7 | 28 | 1 | 16 | 22 | 3 | 0 |
Zoe King | North Dakota State | C | .221 | .264 | .295 | .559 | 44 | 133 | 122 | 8 | 27 | 6 | 0 | 1 | 13 | 0 | 7 | 14 | 0 | 0 |
Alecea Mendoza | South Dakota | DP | .257 | .349 | .372 | .721 | 45 | 130 | 113 | 17 | 29 | 3 | 2 | 2 | 12 | 1 | 15 | 23 | 2 | 0 |
Delaney White | South Dakota | 1B | .278 | .314 | .346 | .660 | 52 | 178 | 162 | 15 | 45 | 8 | 0 | 1 | 23 | 3 | 7 | 18 | 0 | 1 |
Avery Wukawitz | St. Thomas (MN) | CF | .304 | .392 | .568 | .960 | 40 | 144 | 125 | 30 | 38 | 10 | 1 | 7 | 16 | 4 | 14 | 32 | 14 | 1 |
Morgan Klein | St. Thomas (MN) | RF | .259 | .346 | .384 | .730 | 41 | 127 | 112 | 17 | 29 | 2 | 0 | 4 | 17 | 1 | 14 | 37 | 3 | 0 |
Abbi Stierlen | St. Thomas (MN) | 1B | .211 | .323 | .368 | .692 | 43 | 135 | 114 | 14 | 24 | 3 | 0 | 5 | 21 | 0 | 19 | 22 | 1 | 0 |
Lauren Parker | Kansas City | LF | .300 | .358 | .360 | .718 | 42 | 115 | 100 | 16 | 30 | 2 | 2 | 0 | 3 | 3 | 6 | 20 | 4 | 0 |
Katie Noble | Kansas City | 1B | .245 | .354 | .329 | .683 | 54 | 181 | 155 | 12 | 38 | 4 | 3 | 1 | 24 | 4 | 22 | 25 | 1 | 0 |
Elleana Navarro | Kansas City | 2B | .195 | .279 | .236 | .514 | 47 | 143 | 123 | 13 | 24 | 2 | 0 | 1 | 11 | 1 | 14 | 32 | 1 | 0 |
Kadin Vire | Kansas City | C | .245 | .293 | .295 | .588 | 49 | 155 | 139 | 16 | 34 | 5 | 1 | 0 | 19 | 1 | 9 | 16 | 3 | 2 |
Briona Woods | Kansas City | CF | .286 | .346 | .429 | .774 | 47 | 162 | 147 | 23 | 42 | 12 | 0 | 3 | 25 | 3 | 11 | 35 | 1 | 0 |
Rylee Henderson | North Dakota State | SS | .196 | .283 | .215 | .498 | 45 | 123 | 107 | 10 | 21 | 2 | 0 | 0 | 7 | 1 | 12 | 26 | 1 | 0 |
Jasmyn Yessian | North Dakota State | 3B | .199 | .288 | .353 | .641 | 51 | 159 | 136 | 15 | 27 | 7 | 1 | 4 | 21 | 1 | 17 | 34 | 0 | 1 |
Autumn Iversen | South Dakota | CF | .194 | .257 | .306 | .563 | 51 | 149 | 134 | 19 | 26 | 8 | 2 | 1 | 10 | 0 | 12 | 26 | 3 | 4 |
Laken Lienhard | St. Thomas (MN) | SS | .278 | .419 | .376 | .795 | 50 | 170 | 133 | 26 | 37 | 11 | 1 | 0 | 17 | 3 | 30 | 20 | 1 | 0 |
Johanna Rodriguez | North Dakota | DP | .254 | .327 | .303 | .630 | 51 | 159 | 142 | 5 | 36 | 4 | 0 | 1 | 14 | 0 | 16 | 22 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamryn Meyer | Omaha | 26 | 5 | 1.62 | 39 | 31 | 20 | 9 | 4 | 212.1 | 140 | 52 | 49 | 64 | 251 | 15 | .188 |
Camryn Stickel | Kansas City | 12 | 17 | 2.40 | 40 | 28 | 20 | 3 | 4 | 210.1 | 194 | 91 | 72 | 56 | 131 | 8 | .243 |
Sydney Nuismer | Omaha | 12 | 7 | 2.64 | 30 | 24 | 11 | 5 | 2 | 137.2 | 132 | 59 | 52 | 41 | 73 | 11 | .250 |
Tori Kniesche | South Dakota State | 16 | 7 | 1.82 | 27 | 23 | 16 | 9 | 0 | 142.2 | 76 | 40 | 37 | 55 | 200 | 17 | .156 |
Clara Edwards | South Dakota | 8 | 12 | 2.98 | 29 | 28 | 12 | 5 | 0 | 157.1 | 176 | 81 | 67 | 47 | 121 | 3 | .278 |
Makaela Carr | North Dakota | 5 | 10 | 4.90 | 25 | 14 | 8 | 1 | 0 | 95.2 | 143 | 81 | 67 | 30 | 75 | 4 | .343 |
Savy Williams | North Dakota State | 5 | 12 | 4.03 | 29 | 19 | 5 | 1 | 1 | 104.1 | 142 | 83 | 60 | 47 | 56 | 8 | .316 |
Christina Crawford | St. Thomas (MN) | 7 | 17 | 5.15 | 29 | 22 | 15 | 1 | 0 | 138.2 | 184 | 130 | 102 | 49 | 68 | 8 | .318 |
Ella Cook | St. Thomas (MN) | 7 | 9 | 5.39 | 20 | 16 | 9 | 1 | 0 | 101.1 | 133 | 98 | 78 | 58 | 64 | 12 | .314 |
Jackie Albrecht | North Dakota | 7 | 16 | 2.97 | 32 | 29 | 15 | 3 | 0 | 165 | 144 | 93 | 70 | 113 | 131 | 3 | .235 |
Camryn Lasota | North Dakota | 2 | 15 | 5.02 | 21 | 13 | 5 | 0 | 0 | 83.2 | 100 | 75 | 60 | 51 | 64 | 7 | .294 |
Kori Wedeking | South Dakota | 9 | 8 | 3.72 | 25 | 16 | 6 | 0 | 1 | 99.2 | 97 | 61 | 53 | 35 | 78 | 10 | .251 |
Shannon Lasey | South Dakota State | 10 | 9 | 4.69 | 28 | 26 | 10 | 3 | 0 | 118 | 106 | 88 | 79 | 91 | 90 | 7 | .245 |
Morgan Klein | St. Thomas (MN) | 2 | 5 | 6.65 | 20 | 7 | 1 | 0 | 0 | 53.2 | 75 | 59 | 51 | 29 | 11 | 6 | .330 |
Katie Noble | Kansas City | 9 | 7 | 3.94 | 24 | 19 | 6 | 0 | 0 | 92.1 | 116 | 61 | 52 | 27 | 35 | 2 | .306 |
Addie Bowers | North Dakota State | 3 | 10 | 4.77 | 24 | 13 | 7 | 1 | 0 | 76.1 | 83 | 58 | 52 | 44 | 45 | 4 | .277 |
Kaitlyn Dunford | North Dakota State | 6 | 5 | 3.63 | 22 | 9 | 3 | 0 | 0 | 69.1 | 86 | 52 | 36 | 26 | 19 | 3 | .298 |
McKenna Young | South Dakota | 5 | 8 | 3.46 | 27 | 9 | 4 | 0 | 1 | 79 | 75 | 49 | 39 | 38 | 75 | 2 | .246 |
Conference Hitting Leaders
Player | Batting Average | |
1 |
Mia Jarecki South Dakota State |
.392 |
2 |
Lindsey Culver South Dakota State |
.380 |
3 |
Lexy Smith Kansas City |
.366 |
4 |
Maggie O'Brien Omaha |
.360 |
5 |
Emma Osmundson South Dakota State |
.349 |
Player | Home Runs | |
1 |
Mia Jarecki South Dakota State |
9 |
2 |
Lindsey Culver South Dakota State |
9 |
3 |
Sydney Thomason Omaha |
8 |
4 |
Ella Cook St. Thomas (MN) |
8 |
5 |
Avery Wukawitz St. Thomas (MN) |
7 |
Player | Stolen Bases | |
1 |
Avery Wukawitz St. Thomas (MN) |
14 |
2 |
Emilee Buringa North Dakota State |
14 |
3 |
Maggie O'Brien Omaha |
13 |
4 |
Kaitlyn Raymond St. Thomas (MN) |
13 |
5 |
Katie Joten North Dakota |
13 |
Conference Pitching Leaders
Player | Wins | |
1 |
Kamryn Meyer Omaha |
26 |
2 |
Tori Kniesche South Dakota State |
16 |
3 |
Sydney Nuismer Omaha |
12 |
4 |
Camryn Stickel Kansas City |
12 |
5 |
Shannon Lasey South Dakota State |
10 |
Player | ERA | |
1 |
Kamryn Meyer Omaha |
1.62 |
2 |
Tori Kniesche South Dakota State |
1.82 |
3 |
Camryn Stickel Kansas City |
2.40 |
4 |
Sydney Nuismer Omaha |
2.64 |
5 |
Jackie Albrecht North Dakota |
2.97 |
Player | Strikeouts | |
1 |
Kamryn Meyer Omaha |
251 |
2 |
Tori Kniesche South Dakota State |
200 |
3 |
Jackie Albrecht North Dakota |
131 |
4 |
Camryn Stickel Kansas City |
131 |
5 |
Clara Edwards South Dakota |
121 |