The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

The Summit League Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Cassie Castaneda North Dakota C .235 .296 .255 .551 55 169 153 12 36 3 0 0 10 1 13 17 2 0
0 Jocelyn Carrillo South Dakota State CF .219 .312 .401 .714 51 163 137 15 30 3 2 6 21 0 19 29 1 3
0 Lindsey Culver South Dakota State LF .381 .456 .680 1.136 51 173 147 38 56 13 2 9 40 1 21 26 5 0
0 Lynsey Tucker Omaha 2B .355 .482 .548 1.030 49 194 155 40 55 9 3 5 31 9 29 13 7 2
0 Sydney Nichols Kansas City SS .206 .288 .298 .585 47 146 131 12 27 6 0 2 6 1 14 32 1 0
0 Sydney Ross Omaha C .349 .469 .516 .985 48 160 126 34 44 11 2 2 32 12 19 21 11 1
0 Mariah Peters North Dakota RF .188 .282 .225 .507 54 156 138 12 26 5 0 0 15 1 17 37 3 0
0 Izzy Haslett North Dakota LF .230 .278 .291 .569 54 159 148 9 34 5 2 0 11 1 9 16 0 2
0 Anjolee Aguilar-Beaucage North Dakota State SS .250 .333 .428 .761 52 181 152 29 38 4 1 7 16 6 14 27 8 1
0 Emilee Buringa North Dakota State CF .233 .343 .300 .643 53 179 150 26 35 4 0 2 9 5 20 41 14 2
0 Reanna Rudd North Dakota State 1B .280 .366 .379 .745 47 153 132 16 37 2 1 3 21 2 17 14 1 0
0 Olivia Aden Omaha 3B .208 .350 .240 .589 40 125 96 13 20 3 0 0 11 9 14 16 0 0
0 Gabby Moser South Dakota RF .282 .333 .487 .821 50 168 156 12 44 9 1 7 34 1 11 25 1 0
0 Emma Osmundson South Dakota State RF .357 .442 .623 1.065 51 182 154 38 55 18 1 7 43 5 20 23 2 2
0 Rozelyn Carrillo South Dakota State SS .240 .270 .357 .627 51 167 154 29 37 7 1 3 23 0 7 23 0 1
0 Cheyanne Masterson South Dakota State 3B .163 .313 .239 .552 45 119 92 11 15 0 2 1 9 5 16 26 0 0
0 Tatum Villotta South Dakota 2B .289 .308 .328 .636 50 185 180 22 52 7 0 0 8 0 5 16 3 0
0 Clara Edwards South Dakota P .224 .347 .388 .735 41 122 98 12 22 4 0 4 10 4 15 12 0 0
0 Katie Joten North Dakota SS .143 .341 .175 .516 55 170 126 19 18 1 0 1 9 14 25 39 13 1
0 Lexy Smith Kansas City 3B .375 .409 .555 .963 40 137 128 17 48 4 2 5 27 1 7 6 1 0
0 Brooke Dumont South Dakota State C .307 .419 .553 .972 44 139 114 15 35 13 0 5 23 0 22 21 1 0
0 Mia Jarecki South Dakota State 2B .399 .455 .646 1.101 51 181 158 45 63 7 4 8 26 0 18 23 11 1
0 Kaitlyn Raymond St. Thomas (MN) LF .322 .373 .397 .771 49 161 146 32 47 5 3 0 8 2 10 22 13 4
0 Cassidy Carby St. Thomas (MN) 3B .259 .344 .407 .752 49 155 135 18 35 5 0 5 23 0 18 41 2 2
0 Ella Cook St. Thomas (MN) DP .295 .350 .580 .930 39 124 112 12 33 8 0 8 35 1 9 18 1 0
0 Sydney Thomason Omaha DP .299 .386 .535 .921 49 184 157 25 47 14 1 7 29 1 23 21 0 0
0 Rylie Jones South Dakota SS .172 .215 .230 .445 47 137 122 12 21 1 0 2 18 2 5 24 4 0
0 Derika Castillo Kansas City 2B .183 .255 .215 .470 41 102 93 7 17 3 0 0 8 0 9 16 0 0
0 Maggie O'Brien Omaha SS .365 .414 .441 .855 49 188 170 33 62 6 2 1 20 4 11 17 13 1
0 Angie Dumlao North Dakota 2B .283 .323 .317 .640 42 129 120 6 34 4 0 0 12 1 6 17 0 0
0 Alex Olson Omaha 1B .291 .328 .436 .764 40 131 117 15 34 9 1 2 22 0 9 22 3 0
0 Marra Cramer Omaha CF .222 .311 .324 .636 47 125 108 22 24 4 2 1 9 1 13 20 8 0
0 Ava Rongisch Omaha LF .239 .346 .381 .726 38 136 113 20 27 7 0 3 26 4 16 26 1 0
0 Abby Husak Kansas City RF .272 .372 .278 .650 50 187 158 28 43 1 0 0 15 1 24 28 5 0
0 Taya Hopfauf North Dakota 3B .208 .258 .302 .560 54 159 149 22 31 6 1 2 8 1 9 36 4 0
0 Katelyn Neumayer North Dakota 1B .206 .283 .313 .596 52 145 131 15 27 5 0 3 14 6 8 32 0 0
0 Brooklyn Morris North Dakota CF .144 .231 .173 .404 44 119 104 5 15 3 0 0 9 2 10 17 0 1
0 Bella Dean North Dakota State 2B .253 .313 .449 .762 51 176 158 24 40 8 1 7 28 0 15 22 3 0
0 Zoe King North Dakota State C .220 .264 .297 .561 43 129 118 8 26 6 0 1 12 0 7 13 0 0
0 Alecea Mendoza South Dakota DP .274 .369 .396 .765 42 123 106 17 29 3 2 2 12 1 15 22 2 0
0 Delaney White South Dakota 1B .270 .305 .336 .640 49 167 152 13 41 7 0 1 22 3 6 17 0 0
0 Avery Wukawitz St. Thomas (MN) CF .304 .392 .568 .960 40 144 125 30 38 10 1 7 16 4 14 32 14 1
0 Morgan Klein St. Thomas (MN) RF .259 .346 .384 .730 41 127 112 17 29 2 0 4 17 1 14 37 3 0
0 Abbi Stierlen St. Thomas (MN) 1B .211 .323 .368 .692 43 135 114 14 24 3 0 5 21 0 19 22 1 0
0 Lauren Parker Kansas City LF .326 .375 .393 .768 38 101 89 16 29 2 2 0 3 2 5 16 4 0
0 Katie Noble Kansas City 1B .238 .347 .315 .662 50 167 143 12 34 4 2 1 21 4 20 21 0 0
0 Elleana Navarro Kansas City 2B .182 .276 .227 .503 43 129 110 12 20 2 0 1 9 1 14 32 1 0
0 Kadin Vire Kansas City C .248 .291 .304 .595 45 138 125 14 31 5 1 0 19 0 8 15 3 2
0 Briona Woods Kansas City CF .290 .352 .427 .779 43 145 131 19 38 9 0 3 22 3 10 30 0 0
0 Rylee Henderson North Dakota State 3B .202 .291 .221 .512 44 120 104 10 21 2 0 0 7 1 12 26 1 0
0 Jasmyn Yessian North Dakota State 3B .195 .288 .353 .641 50 156 133 15 26 7 1 4 21 1 17 34 0 1
0 Autumn Iversen South Dakota CF .189 .245 .307 .552 48 140 127 18 24 8 2 1 10 0 10 26 3 4
0 Laken Lienhard St. Thomas (MN) SS .278 .419 .376 .795 50 170 133 26 37 11 1 0 17 3 30 20 1 0
0 Johanna Rodriguez North Dakota DP .261 .327 .312 .638 50 153 138 5 36 4 0 1 14 0 14 21 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Kamryn Meyer Omaha 21 3 1.71 32 24 14 7 4 155.2 106 40 38 50 196 6 .194
0 Camryn Stickel Kansas City 11 15 2.55 37 25 17 3 4 184 175 86 67 50 118 7 .248
0 Sydney Nuismer Omaha 11 6 2.93 27 22 9 4 2 121.2 117 58 51 39 68 10 .251
0 Tori Kniesche South Dakota State 14 6 1.69 23 20 14 8 0 120 60 32 29 52 176 14 .149
0 Clara Edwards South Dakota 8 11 2.63 27 26 12 5 0 146.1 160 69 55 38 115 3 .272
0 Makaela Carr North Dakota 5 10 4.90 25 14 8 1 0 95.2 143 81 67 30 75 4 .343
0 Savy Williams North Dakota State 5 11 3.94 28 18 5 1 1 101.1 137 79 57 44 52 7 .314
0 Christina Crawford St. Thomas (MN) 7 17 5.15 29 22 15 1 0 138.2 184 130 102 49 68 8 .318
0 Ella Cook St. Thomas (MN) 7 9 5.39 20 16 9 1 0 101.1 133 98 78 58 64 12 .314
0 Jackie Albrecht North Dakota 7 15 2.97 31 28 14 3 0 155.2 133 87 66 108 128 3 .230
0 Camryn Lasota North Dakota 2 15 5.02 21 13 5 0 0 83.2 100 75 60 51 64 7 .294
0 Kori Wedeking South Dakota 8 8 3.91 23 16 6 0 1 95 95 61 53 33 76 10 .257
0 Shannon Lasey South Dakota State 10 8 4.47 27 25 10 3 0 117.1 104 84 75 87 90 7 .242
0 Morgan Klein St. Thomas (MN) 2 5 6.65 20 7 1 0 0 53.2 75 59 51 29 11 6 .330
0 Katie Noble Kansas City 8 7 4.02 23 18 5 0 0 85.1 109 58 49 25 33 2 .311
0 Addie Bowers North Dakota State 3 10 4.77 24 13 7 1 0 76.1 83 58 52 44 45 4 .277
0 Kaitlyn Dunford North Dakota State 6 5 3.69 21 9 3 0 0 66.1 84 51 35 25 19 3 .301
0 McKenna Young South Dakota 5 7 3.33 25 8 4 0 1 73.2 69 42 35 33 73 2 .242

Conference Hitting Leaders

Conference Pitching Leaders