Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Oklahoma | 18 | 0 | 1.15 | 29 | 18 | 5 | 4 | 1 | 103.2 | 59 | 20 | 17 | 19 | 108 | 5 | .163 |
2022 | Michigan | 25 | 7 | 1.56 | 38 | 29 | 18 | 9 | 0 | 197 | 119 | 52 | 44 | 64 | 299 | 13 | .166 |
2021 | Michigan | 22 | 3 | 1.05 | 28 | 21 | 12 | 7 | 1 | 146 | 69 | 27 | 22 | 36 | 270 | 13 | .139 |
2020 | Michigan | 8 | 3 | 2.43 | 17 | 11 | 4 | 0 | 1 | 75 | 52 | 29 | 26 | 34 | 141 | 4 | .192 |
2019 | Michigan | 14 | 6 | 2.07 | 38 | 25 | 4 | 4 | 1 | 142.1 | 94 | 46 | 42 | 59 | 190 | 14 | .182 |
Career | All | 87 | 19 | 1.59 | 150 | 104 | 43 | 24 | 4 | 664 | 393 | 174 | 151 | 212 | 1008 | 49 | .166 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Oklahoma | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Michigan | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Michigan | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Michigan | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | Michigan | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2023 | Oklahoma | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Michigan | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Michigan | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Michigan | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | Michigan | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |