The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Allison Boaz

Boston University
P
GR
HT/WT: 5'9",
BAT/THRW: R/L
2024 Stats
ERA1.76
W-L17-2
SO102

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Boston University 17 2 1.76 31 24 7 5 1 139.0 107 38 35 42 102 11 .208
2023 Boston University 25 5 1.42 39 31 17 9 0 183.0 141 45 37 42 163 4 .209
2022 Boston University 22 6 1.42 39 27 16 8 2 187.1 159 52 38 41 118 6 .223
2021 Boston University 5 0 1.82 13 7 4 3 0 42.1 26 15 11 11 35 0 .168
2020 Boston University 0 0 14.00 1 0 0 0 0 1.0 4 4 2 0 2 0 .500
Career All 69 13 1.56 123 89 44 25 3 552.2 437 154 123 136 420 21 .212

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Boston University 12.3 12.3 12.3 12.3 12.3
2023 Boston University 12.3 12.3 12.3 12.3 12.3
2022 Boston University 12.3 12.3 12.3 12.3 12.3
2021 Boston University 12.3 12.3 12.3 12.3 12.3
2020 Boston University 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Boston University 1B .267 .320 .526 .846 42 131 116 22 31 7 4 5 26 3 7 33 3 0
2023 Boston University 1B .000 .500 .000 .500 2 2 1 1 0 0 0 0 0 0 1 0 0 0
2022 Boston University P .167 .143 .167 .310 5 7 6 0 1 0 0 0 2 0 0 1 0 0
2021 Boston University 1B .133 .133 .400 .533 11 15 15 5 2 1 0 1 1 0 0 4 1 2
2020 Boston University 1B .200 .250 .200 .450 9 16 15 4 3 0 0 0 2 1 0 1 0 0
Career All 1B .242 .292 .464 .756 69 171 153 32 37 8 4 6 31 4 8 39 4 2

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Boston University 12.3 12.3 12.3 1.2 12.3
2023 Boston University 12.3 12.3 12.3 1.2 12.3
2022 Boston University 12.3 12.3 12.3 1.2 12.3
2021 Boston University 12.3 12.3 12.3 1.2 12.3
2020 Boston University 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire