Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Northwestern | C | .331 | .439 | .568 | 1.007 | 55 | 205 | 169 | 22 | 56 | 11 | 1 | 9 | 47 | 8 | 26 | 16 | 2 | 0 |
2022 | Northwestern | C | .370 | .442 | .584 | 1.026 | 58 | 207 | 173 | 31 | 64 | 11 | 1 | 8 | 52 | 8 | 19 | 9 | 1 | 0 |
2021 | Northwestern | C | .331 | .395 | .470 | .865 | 46 | 167 | 151 | 16 | 50 | 10 | 1 | 3 | 29 | 10 | 6 | 10 | 0 | 0 |
2020 | Northwestern | C | .257 | .293 | .459 | .752 | 23 | 82 | 74 | 8 | 19 | 4 | 1 | 3 | 22 | 3 | 2 | 7 | 0 | 0 |
2019 | Northwestern | C | .312 | .415 | .520 | .935 | 60 | 206 | 173 | 33 | 54 | 13 | 1 | 7 | 51 | 9 | 22 | 16 | 2 | 0 |
Career | All | C | .328 | .412 | .530 | .941 | 242 | 867 | 740 | 110 | 243 | 49 | 5 | 30 | 201 | 38 | 75 | 58 | 5 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2023 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Northwestern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2023 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Northwestern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |