The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Kasey Collins

Hofstra
2B
GR
HT/WT: 5'2",
BAT/THRW: L/R
2023 Stats
AVG.322
HR0
RBI20
R40
H59

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Hofstra 2B .322 .425 .355 .780 56 222 183 40 59 6 0 0 20 1 33 16 13 3
2022 Hofstra 2B .228 .344 .250 .594 47 170 136 21 31 1 1 0 5 9 15 25 5 0
2021 Hofstra LF .136 .269 .136 .406 14 26 22 8 3 0 0 0 0 0 4 5 2 1
2020 Hofstra 2B .269 .377 .288 .666 17 63 52 8 14 1 0 0 6 0 9 8 7 1
2019 Hofstra 2B .366 .449 .401 .851 43 169 142 32 52 3 1 0 15 1 22 19 17 5
Career All 2B .297 .400 .325 .725 177 650 535 109 159 11 2 0 46 11 83 73 44 10

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Hofstra 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Hofstra 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Hofstra 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Hofstra 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 Hofstra 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Hofstra 12.3 12.3 12.3 1.2 12.3
2022 Hofstra 12.3 12.3 12.3 1.2 12.3
2021 Hofstra 12.3 12.3 12.3 1.2 12.3
2020 Hofstra 12.3 12.3 12.3 1.2 12.3
2019 Hofstra 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats