Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Kentucky | C | .442 | .498 | .564 | 1.061 | 54 | 205 | 181 | 48 | 80 | 10 | 3 | 2 | 23 | 0 | 22 | 11 | 15 | 2 |
2022 | Kentucky | C | .420 | .498 | .619 | 1.116 | 56 | 212 | 181 | 57 | 76 | 11 | 2 | 7 | 28 | 0 | 29 | 20 | 17 | 1 |
2021 | Kentucky | C | .495 | .554 | .787 | 1.341 | 59 | 233 | 202 | 77 | 100 | 11 | 6 | 12 | 37 | 1 | 27 | 18 | 23 | 4 |
2020 | Kentucky | C | .373 | .458 | .614 | 1.073 | 24 | 98 | 83 | 31 | 31 | 4 | 8 | 0 | 13 | 2 | 11 | 10 | 11 | 0 |
2019 | Kentucky | CF | .355 | .450 | .452 | .901 | 60 | 220 | 186 | 49 | 66 | 8 | 5 | 0 | 25 | 3 | 29 | 22 | 14 | 3 |
Career | All | C | .424 | .496 | .610 | 1.106 | 253 | 968 | 833 | 262 | 353 | 44 | 24 | 21 | 126 | 6 | 118 | 81 | 80 | 10 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2023 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2023 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |