The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Kylee Lingenfelter

Penn State
P
GR
HT/WT: 5'4",
BAT/THRW: R/R
2023 Stats
ERA2.15
W-L12-6
SO114

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2023 Penn State 12 6 2.15 27 17 6 2 0 114 81 41 35 35 114 13 .194
2022 Penn State 5 12 4.21 29 25 5 2 0 96.1 101 68 58 37 90 12 .264
2021 Penn State 2 12 4.44 18 14 2 0 0 63 84 54 40 19 39 6 .313
2020 Penn State 1 2 3.34 10 1 0 0 0 14.2 22 9 7 10 9 1 .344
2019 Penn State 9 4 2.90 37 13 0 0 2 87 95 63 36 45 62 5 .260
Career All 29 36 3.29 121 70 13 4 2 375 383 235 176 146 314 37 .256

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2023 Penn State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Penn State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Penn State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Penn State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2019 Penn State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Penn State 12.3 12.3 12.3 12.3 12.3
2022 Penn State 12.3 12.3 12.3 12.3 12.3
2021 Penn State 12.3 12.3 12.3 12.3 12.3
2020 Penn State 12.3 12.3 12.3 12.3 12.3
2019 Penn State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire