Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | UCLA | SS | .418 | .500 | .806 | 1.306 | 55 | 206 | 170 | 60 | 71 | 13 | 1 | 17 | 68 | 7 | 25 | 22 | 8 | 1 |
2023 | UCLA | SS | .448 | .515 | .866 | 1.381 | 57 | 202 | 172 | 63 | 77 | 12 | 3 | 18 | 54 | 2 | 25 | 19 | 7 | 1 |
2022 | UCLA | CF | .339 | .410 | .672 | 1.082 | 61 | 201 | 177 | 53 | 60 | 12 | 1 | 15 | 53 | 1 | 21 | 38 | 11 | 1 |
2021 | UCLA | CF | .333 | .435 | .696 | 1.131 | 49 | 161 | 135 | 32 | 45 | 7 | 0 | 14 | 38 | 6 | 19 | 33 | 6 | 1 |
2020 | UCLA | CF | .356 | .443 | .699 | 1.142 | 26 | 90 | 73 | 22 | 26 | 4 | 0 | 7 | 28 | 2 | 11 | 9 | 4 | 0 |
Career | All | SS | .384 | .464 | .757 | 1.221 | 248 | 860 | 727 | 230 | 279 | 48 | 5 | 71 | 241 | 18 | 101 | 121 | 36 | 4 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |