Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Elon | SS | .295 | .437 | .411 | .848 | 52 | 185 | 146 | 35 | 43 | 13 | 2 | 0 | 15 | 6 | 31 | 12 | 3 | 0 |
2023 | Elon | 2B | .248 | .416 | .308 | .724 | 48 | 178 | 133 | 28 | 33 | 6 | 1 | 0 | 18 | 7 | 32 | 12 | 3 | 1 |
2022 | Elon | 2B | .255 | .407 | .359 | .765 | 52 | 188 | 145 | 24 | 37 | 5 | 5 | 0 | 15 | 6 | 31 | 23 | 3 | 0 |
2021 | Elon | RF | .323 | .468 | .396 | .864 | 39 | 124 | 96 | 26 | 31 | 2 | 1 | 1 | 16 | 6 | 21 | 15 | 0 | 0 |
2020 | Elon | 2B | .338 | .434 | .431 | .865 | 22 | 76 | 65 | 13 | 22 | 4 | 1 | 0 | 5 | 1 | 10 | 14 | 6 | 1 |
Career | All | SS | .284 | .430 | .374 | .804 | 213 | 751 | 585 | 126 | 166 | 30 | 10 | 1 | 69 | 26 | 125 | 76 | 15 | 2 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Elon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Elon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Elon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Elon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Elon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Elon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Elon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Elon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Elon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Elon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |