Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Tennessee | 20 | 5 | 1.37 | 35 | 20 | 8 | 3 | 3 | 147.2 | 95 | 33 | 29 | 27 | 164 | 13 | .180 |
2023 | Tennessee | 16 | 2 | 1.65 | 29 | 19 | 5 | 3 | 3 | 110.0 | 62 | 26 | 26 | 22 | 130 | 6 | .161 |
2022 | Bowling Green | 26 | 13 | 1.62 | 42 | 36 | 28 | 9 | 3 | 246.1 | 149 | 71 | 57 | 50 | 364 | 24 | .169 |
2021 | Bowling Green | 20 | 12 | 1.87 | 33 | 29 | 25 | 8 | 1 | 201.2 | 132 | 60 | 54 | 67 | 282 | 12 | .186 |
2020 | Bowling Green | 11 | 5 | 1.93 | 16 | 11 | 9 | 2 | 0 | 87.0 | 56 | 29 | 24 | 37 | 128 | 9 | .182 |
Career | All | 93 | 37 | 1.68 | 155 | 115 | 75 | 25 | 10 | 792.2 | 494 | 219 | 190 | 203 | 1068 | 64 | .176 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Tennessee | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Tennessee | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Bowling Green | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Bowling Green | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Bowling Green | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Tennessee | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Tennessee | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Bowling Green | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Bowling Green | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Bowling Green | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |