Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Georgia | 3B | .324 | .369 | .662 | 1.031 | 62 | 222 | 204 | 45 | 66 | 9 | 0 | 20 | 66 | 0 | 16 | 24 | 0 | 0 |
2023 | Georgia | 3B | .348 | .417 | .718 | 1.136 | 57 | 206 | 181 | 47 | 63 | 14 | 1 | 17 | 52 | 5 | 18 | 13 | 0 | 0 |
2022 | Georgia | 3B | .418 | .473 | .764 | 1.237 | 57 | 206 | 182 | 51 | 76 | 12 | 0 | 17 | 53 | 1 | 20 | 11 | 1 | 1 |
2021 | Georgia | DP | .258 | .372 | .400 | .772 | 57 | 183 | 155 | 27 | 40 | 4 | 0 | 6 | 27 | 5 | 23 | 23 | 1 | 0 |
2020 | Georgia | 3B | .397 | .467 | .726 | 1.193 | 28 | 91 | 73 | 23 | 29 | 9 | 0 | 5 | 31 | 1 | 12 | 9 | 2 | 0 |
Career | All | 3B | .345 | .414 | .653 | 1.067 | 261 | 908 | 795 | 193 | 274 | 48 | 1 | 65 | 229 | 12 | 89 | 80 | 4 | 1 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |