The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Savannah Rice

Marshall
P
Senior
BAT/THRW: R/R
2024 Stats
ERA4.7
W-L8-11
SO61

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Marshall 8 11 4.70 32 19 5 1 1 114.2 132 95 77 64 61 17 .276
2023 Marshall 12 0 2.66 19 18 7 1 0 87 86 42 33 23 86 4 .247
2022 Western Carolina 10 16 2.99 29 29 19 2 0 168.1 176 99 72 46 152 21 .263
2021 Western Carolina 11 11 4.03 29 22 13 2 1 132 133 98 76 75 78 22 .261
2020 Western Carolina 2 5 3.83 9 6 2 1 0 38.1 43 28 21 16 16 6 .279
Career All 43 43 3.61 118 94 46 7 2 540.1 570 362 279 224 393 70 .264

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Western Carolina .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Western Carolina .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Western Carolina .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Marshall 12.3 12.3 12.3 12.3 12.3
2023 Marshall 12.3 12.3 12.3 12.3 12.3
2022 Western Carolina 12.3 12.3 12.3 12.3 12.3
2021 Western Carolina 12.3 12.3 12.3 12.3 12.3
2020 Western Carolina 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Marshall DP -- 1.000 -- -- 1 1 0 1 0 0 0 0 0 0 1 0 0 0
2023 Marshall P .231 .286 .231 .516 6 14 13 2 3 0 0 0 1 0 1 2 0 0
2022 Western Carolina P .257 .296 .550 .846 40 116 109 17 28 5 0 9 25 0 6 19 1 1
2021 Western Carolina P .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 1 0 0
Career All DP .250 .295 .508 .804 49 133 124 20 31 5 0 9 26 0 8 22 1 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Marshall 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Marshall 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Western Carolina 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Western Carolina 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Marshall 12.3 12.3 12.3 1.2 12.3
2023 Marshall 12.3 12.3 12.3 1.2 12.3
2022 Western Carolina 12.3 12.3 12.3 1.2 12.3
2021 Western Carolina 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats