The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Sophie Weber

Western Kentucky
RF
GR
HT/WT: 5'9'',
BAT/THRW: R/R
2024 Stats
AVG.292
HR6
RBI23
R23
H35

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Western Kentucky RF .292 .403 .517 .919 51 151 120 23 35 9 0 6 23 6 17 17 0 1
2023 Bowling Green 3B .321 .383 .514 .897 50 154 140 16 45 13 1 4 21 1 13 21 0 0
2022 Bowling Green 1B .255 .292 .321 .613 47 114 106 3 27 4 0 1 18 2 4 18 1 0
2021 Bowling Green 1B .189 .381 .311 .692 39 99 74 6 14 3 0 2 7 0 23 26 0 0
2020 Bowling Green 1B .174 .259 .217 .477 10 27 23 1 4 1 0 0 1 1 2 2 0 0
Career All RF .270 .363 .423 .786 197 545 463 49 125 30 1 13 70 10 59 84 1 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Western Kentucky 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Bowling Green 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Western Kentucky 12.3 12.3 12.3 1.2 12.3
2023 Bowling Green 12.3 12.3 12.3 1.2 12.3
2022 Bowling Green 12.3 12.3 12.3 1.2 12.3
2021 Bowling Green 12.3 12.3 12.3 1.2 12.3
2020 Bowling Green 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats