Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Wichita State | SS | .520 | .562 | .732 | 1.294 | 56 | 221 | 198 | 76 | 103 | 13 | 7 | 5 | 33 | 2 | 18 | 8 | 18 | 5 |
2022 | Wichita State | SS | .522 | .566 | .849 | 1.415 | 51 | 205 | 186 | 69 | 97 | 12 | 5 | 13 | 38 | 3 | 16 | 14 | 12 | 3 |
2021 | Wichita State | SS | .439 | .477 | .616 | 1.093 | 55 | 215 | 198 | 56 | 87 | 10 | 2 | 7 | 31 | 1 | 14 | 4 | 14 | 4 |
2020 | Wichita State | 2B | .398 | .475 | .530 | 1.005 | 27 | 101 | 83 | 17 | 33 | 5 | 0 | 2 | 17 | 0 | 14 | 8 | 1 | 2 |
2019 | Wichita State | 3B | .328 | .397 | .414 | .811 | 55 | 196 | 174 | 32 | 57 | 8 | 2 | 1 | 13 | 0 | 20 | 17 | 4 | 2 |
Career | All | SS | .449 | .499 | .645 | 1.144 | 244 | 938 | 839 | 250 | 377 | 48 | 16 | 28 | 132 | 6 | 82 | 51 | 49 | 16 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2023 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2023 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |