The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Taylor Hogan

Northern Iowa
2B
Senior
HT/WT: 5'4'',
BAT/THRW: R/R
2024 Stats
AVG0.266
HR0
RBI23
R17
H38

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Northern Iowa 2B .266 .350 .322 .671 50 165 143 17 38 8 0 0 23 0 19 10 8 4
2023 Northern Iowa 2B .320 .387 .415 .802 51 170 147 28 47 8 0 2 29 2 16 9 15 4
2022 Northern Iowa 2B .325 .398 .553 .951 42 132 114 26 37 10 2 4 23 0 14 17 7 3
2021 Northern Iowa 2B .245 .323 .288 .611 49 161 139 25 34 3 0 1 9 2 16 26 5 1
2020 Northern Iowa 2B .143 .235 .143 .378 7 17 14 0 2 0 0 0 1 0 2 2 0 1
Career All 2B .284 .359 .381 .740 199 645 557 96 158 29 2 7 85 4 67 64 35 13

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Northern Iowa 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Northern Iowa 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Northern Iowa 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Northern Iowa 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Northern Iowa 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Northern Iowa 12.3 12.3 12.3 1.2 12.3
2023 Northern Iowa 12.3 12.3 12.3 1.2 12.3
2022 Northern Iowa 12.3 12.3 12.3 1.2 12.3
2021 Northern Iowa 12.3 12.3 12.3 1.2 12.3
2020 Northern Iowa 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire