Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Nebraska | SS | .383 | .460 | .771 | 1.231 | 49 | 200 | 175 | 55 | 67 | 10 | 2 | 18 | 45 | 4 | 21 | 20 | 15 | 2 |
2023 | Nebraska | SS | .353 | .439 | .674 | 1.113 | 58 | 221 | 190 | 50 | 67 | 13 | 0 | 16 | 30 | 2 | 28 | 30 | 6 | 0 |
2022 | Nebraska | SS | .322 | .436 | .706 | 1.142 | 57 | 223 | 180 | 54 | 58 | 7 | 1 | 20 | 51 | 1 | 37 | 34 | 18 | 2 |
2021 | Nebraska | SS | .317 | .367 | .521 | .888 | 44 | 159 | 142 | 32 | 45 | 4 | 2 | 7 | 31 | 2 | 11 | 30 | 10 | 4 |
Career | All | SS | .345 | .429 | .675 | 1.105 | 208 | 803 | 687 | 191 | 237 | 34 | 5 | 61 | 157 | 9 | 97 | 114 | 49 | 8 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Nebraska | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Nebraska | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Nebraska | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Nebraska | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Nebraska | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Nebraska | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Nebraska | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Nebraska | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |