The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Hailey Prahm

Nevada
1B
Senior
HT/WT: 5'10",
BAT/THRW: R/R
2024 Stats
AVG0.333
HR0
RBI0
R0
H1

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Nevada 1B .333 .333 .333 .667 3 3 3 0 1 0 0 0 0 0 0 1 0 0
2023 Nevada 1B .222 .302 .407 .709 35 66 54 11 12 4 0 2 9 1 6 21 2 0
2022 Cal Poly 1B .286 .343 .429 .772 36 102 91 7 26 10 0 1 20 1 7 14 0 0
2021 Cal Poly LF .333 .333 .833 1.167 3 6 6 1 2 0 0 1 3 0 0 0 0 0
Career All 1B .266 .327 .435 .763 77 177 154 19 41 14 0 4 32 2 13 36 2 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Nevada 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Nevada 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Cal Poly 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Cal Poly 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Nevada 12.3 12.3 12.3 1.2 12.3
2023 Nevada 12.3 12.3 12.3 1.2 12.3
2022 Cal Poly 12.3 12.3 12.3 1.2 12.3
2021 Cal Poly 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats