Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Georgia | RF | .356 | .441 | .733 | 1.174 | 62 | 221 | 191 | 40 | 68 | 10 | 1 | 20 | 53 | 1 | 28 | 50 | 0 | 0 |
2023 | Georgia | RF | .365 | .477 | .799 | 1.276 | 57 | 199 | 159 | 47 | 58 | 8 | 2 | 19 | 45 | 3 | 34 | 35 | 3 | 0 |
2022 | Georgia | CF | .364 | .446 | .703 | 1.149 | 60 | 195 | 165 | 42 | 60 | 7 | 2 | 15 | 56 | 3 | 24 | 22 | 10 | 3 |
2021 | Georgia | CF | .273 | .353 | .460 | .813 | 50 | 159 | 139 | 22 | 38 | 4 | 2 | 6 | 25 | 1 | 16 | 30 | 7 | 0 |
Career | All | RF | .343 | .434 | .683 | 1.117 | 229 | 774 | 654 | 151 | 224 | 29 | 7 | 60 | 179 | 8 | 102 | 137 | 20 | 3 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |