The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Marisa Ogden

Hofstra
P
Senior
HT/WT: 5'10",
BAT/THRW: R/R
2024 Stats
ERA5.49
W-L1-6
SO16

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Hofstra 1 6 5.49 17 8 0 0 0 44.2 80 44 35 16 16 2 .377
2023 Hofstra 0 0 63.00 1 0 0 0 0 0.1 3 3 3 0 0 1 1.000
2022 Hofstra 0 0 21.00 2 0 0 0 0 2.0 7 7 6 1 0 0 .538
Career All 1 6 6.55 20 8 0 0 0 47.0 90 54 44 17 16 3 .395

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Hofstra 12.3 12.3 12.3 12.3 12.3
2023 Hofstra 12.3 12.3 12.3 12.3 12.3
2022 Hofstra 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats