Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Kentucky | 19 | 11 | 3.01 | 37 | 26 | 14 | 5 | 1 | 172.0 | 138 | 87 | 74 | 111 | 174 | 34 | .223 |
2023 | Kentucky | 12 | 2 | 2.01 | 27 | 20 | 12 | 8 | 2 | 114.2 | 72 | 36 | 33 | 57 | 160 | 10 | .177 |
2022 | Kentucky | 7 | 5 | 5.15 | 23 | 17 | 4 | 3 | 0 | 69.1 | 67 | 56 | 51 | 52 | 68 | 14 | .253 |
2021 | Kentucky | 0 | 0 | 1.00 | 4 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 3 | 4 | 2 | .250 |
Career | All | 38 | 18 | 3.07 | 91 | 63 | 30 | 16 | 3 | 363.0 | 283 | 180 | 159 | 223 | 406 | 60 | .215 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |