Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Missouri | SS | .346 | .432 | .436 | .868 | 66 | 251 | 211 | 58 | 73 | 14 | 1 | 1 | 31 | 9 | 26 | 20 | 20 | 3 |
2023 | Missouri | SS | .354 | .439 | .434 | .873 | 61 | 229 | 198 | 52 | 70 | 12 | 2 | 0 | 30 | 7 | 23 | 14 | 30 | 4 |
2022 | Missouri | SS | .342 | .398 | .513 | .911 | 60 | 221 | 199 | 44 | 68 | 11 | 4 | 5 | 20 | 5 | 15 | 26 | 22 | 3 |
2021 | Missouri | SS | .369 | .425 | .588 | 1.013 | 59 | 207 | 187 | 46 | 69 | 13 | 2 | 8 | 38 | 3 | 16 | 26 | 12 | 0 |
Career | All | SS | .352 | .424 | .491 | .914 | 246 | 908 | 795 | 200 | 280 | 50 | 9 | 14 | 119 | 24 | 80 | 86 | 84 | 10 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |