Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Missouri | 16 | 10 | 2.38 | 39 | 35 | 9 | 2 | 0 | 188.1 | 168 | 82 | 64 | 44 | 147 | 6 | .235 |
2023 | Missouri | 13 | 12 | 2.75 | 36 | 24 | 10 | 4 | 0 | 163.0 | 166 | 79 | 64 | 36 | 149 | 8 | .257 |
2022 | Missouri | 16 | 9 | 2.78 | 33 | 30 | 13 | 6 | 1 | 156.1 | 145 | 70 | 62 | 54 | 185 | 10 | .242 |
2021 | Missouri | 11 | 3 | 3.68 | 29 | 13 | 5 | 3 | 2 | 97.0 | 97 | 52 | 51 | 38 | 122 | 7 | .251 |
Career | All | 56 | 34 | 2.79 | 137 | 102 | 37 | 15 | 3 | 604.2 | 576 | 283 | 241 | 172 | 603 | 31 | .246 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Missouri | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Missouri | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Missouri | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Missouri | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Missouri | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Missouri | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Missouri | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Missouri | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |