The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Allicitie Frost

Portland State
P
Senior
HT/WT: 5'7",
BAT/THRW: /R
2024 Stats
ERA3.56
W-L7-11
SO65

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Portland State 7 11 3.56 20 15 8 3 0 104.1 103 58 53 29 65 7 .260
2023 Portland State 4 5 5.61 20 11 7 0 0 62.1 81 57 50 36 44 3 .298
2022 Portland State 7 4 4.92 16 9 3 0 0 52.2 62 39 37 24 31 5 .287
2021 Portland State 1 4 4.27 13 8 1 0 0 41 44 27 25 21 33 6 .263
Career All 19 24 4.44 69 43 19 3 0 260.1 290 181 165 110 173 21 .276

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Portland State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Portland State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Portland State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Portland State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Portland State 12.3 12.3 12.3 12.3 12.3
2023 Portland State 12.3 12.3 12.3 12.3 12.3
2022 Portland State 12.3 12.3 12.3 12.3 12.3
2021 Portland State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Portland State P .000 .200 .000 .200 4 5 4 0 0 0 0 0 0 1 3 0 0
2023 Portland State DH .222 .364 .370 .734 16 33 27 3 6 1 0 1 7 2 4 10 0 0
2022 Portland State DH .250 .250 .750 1.000 3 8 8 2 1 0 1 2 0 0 1 0 0
2021 Portland State P .222 .222 .222 .444 6 9 9 0 2 0 0 0 0 0 0 2 0 0
Career All P .208 .309 .375 .684 29 55 48 4 10 2 0 2 9 2 5 16 0 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Portland State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Portland State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Portland State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Portland State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Portland State 12.3 12.3 12.3 1.2 12.3
2023 Portland State 12.3 12.3 12.3 1.2 12.3
2022 Portland State 12.3 12.3 12.3 1.2 12.3
2021 Portland State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats