The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Haley Venturini

Hofstra
P
Junior
HT/WT: 5'9",
BAT/THRW: R/R
2024 Stats
ERA6.85
W-L0-2
SO6

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Hofstra 0 2 6.85 9 1 0 0 0 15.1 19 16 15 15 6 2 .297
2023 Hofstra 5 5 3.14 17 13 2 1 0 69.0 67 41 31 20 74 6 .255
2022 Hofstra 8 9 3.02 27 16 5 0 1 88.0 85 49 38 45 94 10 .253
Career All 13 16 3.41 53 30 7 1 1 172.1 171 106 84 80 174 18 .258

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Hofstra .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Hofstra 12.3 12.3 12.3 12.3 12.3
2023 Hofstra 12.3 12.3 12.3 12.3 12.3
2022 Hofstra 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats