The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Bub Feringa

Marshall
P
Junior
BAT/THRW: L/R
2024 Stats
ERA3.85
W-L12-11
SO57

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Marshall 12 11 3.85 40 28 6 1 0 158.1 180 114 87 85 57 14 .280
2023 Marshall 1 0 2.47 7 0 0 0 1 11.1 9 6 4 4 8 1 .209
2022 Marshall 1 0 3.64 11 2 0 0 0 25.0 36 20 13 14 11 2 .333
Career All 14 11 3.74 58 30 6 1 1 194.2 225 140 104 103 76 17 .284

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Marshall 12.3 12.3 12.3 12.3 12.3
2023 Marshall 12.3 12.3 12.3 12.3 12.3
2022 Marshall 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Marshall P .343 .431 .490 .921 49 167 143 12 49 12 0 3 27 2 21 10 1 0
2023 Marshall DH .320 .441 .463 .904 54 180 147 33 47 12 0 3 47 2 30 11 4 0
2022 Marshall 3B .279 .289 .442 .731 22 46 43 6 12 4 0 1 9 0 1 2 0 0
Career All P .324 .419 .471 .891 125 393 333 51 108 28 0 7 83 4 52 23 5 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Marshall 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Marshall 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Marshall 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Marshall 12.3 12.3 12.3 1.2 12.3
2023 Marshall 12.3 12.3 12.3 1.2 12.3
2022 Marshall 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats