Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Missouri | LF | .215 | .289 | .430 | .719 | 36 | 92 | 79 | 11 | 17 | 3 | 1 | 4 | 19 | 0 | 9 | 28 | 1 | 0 |
2023 | Northern Iowa | LF | .396 | .470 | .906 | 1.376 | 47 | 166 | 139 | 48 | 55 | 10 | 5 | 17 | 68 | 0 | 23 | 21 | 6 | 2 |
2022 | Northern Iowa | DP | .373 | .441 | .706 | 1.147 | 46 | 179 | 153 | 43 | 57 | 8 | 2 | 13 | 34 | 1 | 21 | 27 | 21 | 5 |
Career | All | LF | .348 | .421 | .722 | 1.143 | 129 | 437 | 371 | 102 | 129 | 21 | 8 | 34 | 121 | 1 | 53 | 76 | 28 | 7 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Northern Iowa | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Northern Iowa | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Northern Iowa | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Northern Iowa | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |