The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Natalia Martinez

Portland State
3B
Junior
HT/WT: 5'8",
2024 Stats
AVG.279
HR1
RBI13
R13
H34

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Portland State 3B .279 .385 .344 .729 45 143 122 13 34 3 1 1 13 10 11 29 1 0
2023 Portland State 3B .272 .352 .494 .845 34 92 81 15 22 6 0 4 14 2 8 19 0 0
2022 Portland State 3B .268 .355 .390 .745 31 94 82 12 22 1 0 3 16 2 9 24 0 0
Career All 3B .274 .367 .400 .767 110 329 285 40 78 10 1 8 43 14 28 72 1 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Portland State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Portland State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Portland State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Portland State 12.3 12.3 12.3 1.2 12.3
2023 Portland State 12.3 12.3 12.3 1.2 12.3
2022 Portland State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats