Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Texas | 3B | .404 | .482 | .702 | 1.184 | 64 | 227 | 188 | 69 | 76 | 10 | 5 | 12 | 56 | 2 | 29 | 11 | 5 | 1 |
2023 | Texas | CF | .377 | .444 | .503 | .946 | 61 | 224 | 199 | 53 | 75 | 15 | 2 | 2 | 32 | 0 | 24 | 18 | 20 | 4 |
2022 | Texas | 3B | .377 | .443 | .554 | .997 | 64 | 235 | 204 | 62 | 77 | 14 | 5 | 4 | 38 | 0 | 25 | 29 | 26 | 2 |
Career | All | 3B | .386 | .456 | .584 | 1.040 | 189 | 686 | 591 | 184 | 228 | 39 | 12 | 18 | 126 | 2 | 78 | 58 | 51 | 7 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Texas | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Texas | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Texas | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Texas | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Texas | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Texas | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |