Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | LSU | 10 | 5 | 2.86 | 23 | 15 | 4 | 3 | 2 | 88.0 | 72 | 41 | 36 | 37 | 76 | 12 | .224 |
2023 | LSU | 6 | 1 | 2.74 | 16 | 11 | 4 | 0 | 0 | 53.2 | 56 | 24 | 21 | 23 | 33 | 12 | .272 |
2022 | LSU | 6 | 2 | 3.23 | 14 | 9 | 2 | 1 | 0 | 56.1 | 67 | 30 | 26 | 9 | 48 | 2 | .277 |
Career | All | 22 | 8 | 2.93 | 53 | 35 | 10 | 4 | 2 | 198.0 | 195 | 95 | 83 | 69 | 157 | 26 | .253 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | LSU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | LSU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | LSU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | LSU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | LSU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | LSU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |