Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Stanford | 23 | 7 | 0.73 | 41 | 29 | 24 | 9 | 5 | 230.2 | 116 | 37 | 24 | 44 | 337 | 23 | .147 |
2023 | Stanford | 13 | 3 | 0.59 | 32 | 23 | 9 | 7 | 4 | 118.0 | 63 | 12 | 10 | 21 | 209 | 15 | .142 |
Career | All | 36 | 10 | 0.68 | 73 | 52 | 33 | 16 | 9 | 348.2 | 179 | 49 | 34 | 65 | 546 | 38 | .145 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Stanford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Stanford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Stanford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Stanford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Stanford | P | .154 | .267 | .385 | .651 | 12 | 30 | 26 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 2 | 12 | 0 | 0 |
2023 | Stanford | P | .111 | .200 | .222 | .422 | 5 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Career | All | P | .143 | .250 | .343 | .593 | 17 | 40 | 35 | 0 | 5 | 1 | 0 | 2 | 4 | 2 | 3 | 15 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Stanford | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Stanford | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Stanford | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Stanford | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |