Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Florida State | 11 | 1 | 3.37 | 30 | 9 | 0 | 0 | 1 | 87.1 | 83 | 48 | 42 | 33 | 75 | 8 | .250 |
2023 | Florida State | 12 | 0 | 1.01 | 43 | 4 | 0 | 0 | 6 | 76.1 | 39 | 18 | 11 | 22 | 91 | 8 | .141 |
Career | All | 23 | 1 | 2.27 | 73 | 13 | 0 | 0 | 7 | 163.2 | 122 | 66 | 53 | 55 | 166 | 16 | .201 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Florida State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Florida State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Florida State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Florida State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |