Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Texas | C | .423 | .498 | .862 | 1.360 | 65 | 233 | 189 | 44 | 80 | 12 | 1 | 23 | 90 | 11 | 25 | 20 | 1 | 1 |
2023 | Texas | C | .291 | .313 | .529 | .842 | 57 | 179 | 172 | 26 | 50 | 8 | 0 | 11 | 43 | 3 | 3 | 29 | 1 | 0 |
Career | All | C | .360 | .417 | .704 | 1.121 | 122 | 412 | 361 | 70 | 130 | 20 | 1 | 34 | 133 | 14 | 28 | 49 | 2 | 1 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Texas | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Texas | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Texas | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Texas | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |