Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | UCLA | 1B | .314 | .400 | .560 | .960 | 55 | 185 | 159 | 20 | 50 | 7 | 1 | 10 | 36 | 4 | 20 | 25 | 0 | 0 |
2023 | UCLA | 1B | .393 | .457 | .650 | 1.107 | 57 | 186 | 163 | 26 | 64 | 12 | 0 | 10 | 45 | 3 | 18 | 21 | 0 | 0 |
Career | All | 1B | .354 | .429 | .606 | 1.034 | 112 | 371 | 322 | 46 | 114 | 19 | 1 | 20 | 81 | 7 | 38 | 46 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |