Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | UCLA | RF | .335 | .406 | .557 | .963 | 55 | 192 | 167 | 27 | 56 | 11 | 1 | 8 | 41 | 2 | 20 | 31 | 0 | 0 |
2023 | UCLA | 3B | .333 | .415 | .695 | 1.111 | 58 | 207 | 174 | 38 | 58 | 14 | 2 | 15 | 52 | 5 | 23 | 38 | 1 | 1 |
Career | All | RF | .334 | .411 | .628 | 1.039 | 113 | 399 | 341 | 65 | 114 | 25 | 3 | 23 | 93 | 7 | 43 | 69 | 1 | 1 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |