Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Washington | 9 | 9 | 2.55 | 30 | 20 | 9 | 3 | 1 | 123.2 | 113 | 58 | 45 | 55 | 139 | 7 | .235 |
2023 | Washington | 17 | 6 | 1.99 | 46 | 26 | 15 | 8 | 7 | 172.1 | 144 | 61 | 49 | 52 | 204 | 9 | .214 |
Career | All | 26 | 15 | 2.22 | 76 | 46 | 24 | 11 | 8 | 296.0 | 257 | 119 | 94 | 107 | 343 | 16 | .223 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Washington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Washington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Washington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Washington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |