Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Stanford | 2B | .275 | .504 | .509 | 1.013 | 67 | 252 | 171 | 44 | 47 | 9 | 5 | 7 | 31 | 22 | 58 | 52 | 4 | 0 |
2023 | Indiana | 2B | .413 | .585 | .955 | 1.540 | 62 | 225 | 155 | 68 | 64 | 13 | 1 | 23 | 67 | 22 | 45 | 39 | 3 | 0 |
Career | All | 2B | .340 | .542 | .721 | 1.263 | 129 | 477 | 326 | 112 | 111 | 22 | 6 | 30 | 98 | 44 | 103 | 91 | 7 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Stanford | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Indiana | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Stanford | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Indiana | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |