Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Minnesota | SS | .446 | .559 | .917 | 1.475 | 53 | 213 | 168 | 70 | 75 | 19 | 0 | 20 | 58 | 0 | 44 | 16 | 3 | 1 |
2023 | Minnesota | SS | .316 | .430 | .610 | 1.040 | 57 | 215 | 177 | 41 | 56 | 8 | 1 | 14 | 44 | 3 | 33 | 30 | 3 | 2 |
Career | All | SS | .380 | .494 | .759 | 1.254 | 110 | 428 | 345 | 111 | 131 | 27 | 1 | 34 | 102 | 3 | 77 | 46 | 6 | 3 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Minnesota | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Minnesota | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Minnesota | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Minnesota | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |