Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Tennessee | 22 | 7 | 1.12 | 38 | 27 | 15 | 12 | 1 | 188.1 | 105 | 35 | 30 | 44 | 225 | 15 | .157 |
2023 | Tennessee | 9 | 7 | 3.05 | 28 | 16 | 5 | 5 | 2 | 87.1 | 61 | 48 | 38 | 37 | 99 | 7 | .190 |
Career | All | 31 | 14 | 1.73 | 66 | 43 | 20 | 17 | 3 | 275.2 | 166 | 83 | 68 | 81 | 324 | 22 | .168 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Tennessee | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Tennessee | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Tennessee | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Tennessee | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |