The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Colonial Athletic Association

Team Record Win % GB Overall Overall % Streak
Delaware Delaware 8-1 0.889 21-7 0.750 W10
UNC Wilmington UNC Wilmington 8-1 0.889 17-12 0.586 L1
Campbell Campbell 6-3 0.667 16-15-1 0.500 W2
Drexel Drexel 5-3 0.625 10-13 0.435 W5
Monmouth Monmouth 5-3 0.625 12-19 0.387 L2
Hofstra Hofstra 5-4 0.556 7-17 0.292 L1
Elon Elon 4-5 0.444 10-21 0.323 L1
Towson Towson 4-5 0.444 13-18 0.419 W2
Hampton Hampton 3-6 0.333 10-21 0.323 W1
Stony Brook Stony Brook 3-6 0.333 13-13 0.500 L4
College of Charleston College of Charleston 2-7 0.222 8-19 0.296 L1
North Carolina A&T North Carolina A&T 0-9 0.000 6-21 0.222 L13

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »