The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Kyah Keller

Clemson
1B
Junior
HT/WT: 6'0",
BAT/THRW: R/R
2023 Stats
AVG.182
HR0
RBI6
R3
H4

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Clemson 1B .182 .333 .182 .515 19 30 22 3 4 0 0 0 6 2 4 2 0 0
2022 Clemson 1B .208 .309 .229 .538 21 55 48 1 10 1 0 0 9 2 5 13 0 0
2021 Clemson 1B .258 .306 .371 .677 38 98 89 6 23 2 1 2 17 2 5 18 0 1
2020 Clemson 1B .000 .200 .000 .200 4 5 4 1 0 0 0 0 0 0 1 0 0 0
Career All 1B .227 .309 .294 .603 82 188 163 11 37 3 1 2 32 6 15 33 0 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Clemson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Clemson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Clemson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Clemson 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Clemson 12.3 12.3 12.3 1.2 12.3
2022 Clemson 12.3 12.3 12.3 1.2 12.3
2021 Clemson 12.3 12.3 12.3 1.2 12.3
2020 Clemson 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats