The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Sydney Backstrom

Longwood
P
GR
BAT/THRW: R/R
2022 Stats
ERA1.86
W-L23-13
SO289

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Longwood 23 13 1.86 43 34 30 9 3 229 131 83 61 100 289 18 .161
2021 Longwood 19 13 2.54 39 34 25 5 2 209.2 149 87 76 79 189 16 .193
2020 Longwood 8 6 1.96 16 14 9 1 1 78.2 61 32 22 28 66 4 .207
2019 Longwood 18 11 3.20 39 28 15 3 2 184 160 99 84 77 151 16 .225
2018 Longwood 13 5 2.21 35 20 4 0 3 136 105 50 43 44 65 10 .213
Career All 81 48 2.39 172 130 83 18 11 837.1 606 351 286 328 760 64 .197

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2022 Longwood .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Longwood .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Longwood .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2019 Longwood .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2018 Longwood .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2022 Longwood 12.3 12.3 12.3 12.3 12.3
2021 Longwood 12.3 12.3 12.3 12.3 12.3
2020 Longwood 12.3 12.3 12.3 12.3 12.3
2019 Longwood 12.3 12.3 12.3 12.3 12.3
2018 Longwood 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire