Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Minnesota | 25 | 7 | 1.50 | 39 | 32 | 18 | 8 | 0 | 201.1 | 143 | 54 | 43 | 29 | 263 | 11 | .190 |
2022 | Minnesota | 10 | 14 | 4.17 | 40 | 24 | 5 | 1 | 4 | 157.2 | 188 | 111 | 94 | 55 | 157 | 7 | .293 |
2021 | Minnesota | 10 | 3 | 1.81 | 23 | 19 | 5 | 1 | 4 | 116.0 | 91 | 35 | 30 | 19 | 108 | 11 | .217 |
2020 | Minnesota | 4 | 2 | 2.12 | 15 | 9 | 2 | 0 | 0 | 59.1 | 47 | 21 | 18 | 10 | 62 | 4 | .212 |
2019 | Idaho State | 10 | 4 | 2.35 | 23 | 15 | 8 | 1 | 2 | 119.0 | 102 | 46 | 40 | 42 | 111 | 8 | .229 |
Career | All | 59 | 30 | 2.41 | 140 | 99 | 38 | 11 | 10 | 653.1 | 571 | 267 | 225 | 155 | 701 | 41 | .230 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Minnesota | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | Idaho State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2023 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Minnesota | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | Idaho State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |