Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Alabama | 3B | .252 | .299 | .381 | .680 | 55 | 169 | 155 | 16 | 39 | 6 | 1 | 4 | 19 | 3 | 8 | 22 | 1 | 0 |
2023 | Alabama | DP | .286 | .343 | .471 | .814 | 64 | 214 | 189 | 26 | 54 | 11 | 0 | 8 | 49 | 1 | 18 | 26 | 0 | 0 |
2022 | Alabama | SS | .267 | .366 | .533 | .899 | 54 | 179 | 150 | 26 | 40 | 8 | 1 | 10 | 29 | 1 | 23 | 18 | 1 | 1 |
2021 | Alabama | SS | .306 | .338 | .625 | .963 | 24 | 78 | 72 | 17 | 22 | 5 | 0 | 6 | 25 | 0 | 4 | 14 | 5 | 0 |
Career | All | 3B | .274 | .337 | .482 | .819 | 197 | 640 | 566 | 85 | 155 | 30 | 2 | 28 | 122 | 5 | 53 | 80 | 7 | 1 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Alabama | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Alabama | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Alabama | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Alabama | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Alabama | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Alabama | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Alabama | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Alabama | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |