Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | BYU | CF | .349 | .484 | .675 | 1.159 | 43 | 162 | 126 | 38 | 44 | 8 | 0 | 11 | 36 | 7 | 27 | 20 | 10 | 0 |
2023 | BYU | CF | .267 | .408 | .586 | .994 | 44 | 149 | 116 | 25 | 31 | 4 | 3 | 9 | 30 | 13 | 16 | 34 | 9 | 1 |
2022 | BYU | CF | .399 | .492 | .876 | 1.368 | 52 | 190 | 153 | 49 | 61 | 14 | 1 | 19 | 59 | 8 | 22 | 35 | 14 | 1 |
2021 | BYU | CF | .426 | .529 | .826 | 1.355 | 57 | 192 | 155 | 46 | 66 | 10 | 5 | 14 | 48 | 14 | 21 | 25 | 16 | 2 |
Career | All | CF | .367 | .482 | .755 | 1.237 | 196 | 693 | 550 | 158 | 202 | 36 | 9 | 53 | 173 | 42 | 86 | 114 | 49 | 4 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | BYU | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | BYU | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | BYU | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | BYU | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | BYU | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | BYU | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | BYU | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | BYU | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |