The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Sydney Hoffman

Delaware State
P
Junior
BAT/THRW: R/R
2023 Stats
ERA4.97
W-L3-13
SO40

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2023 Delaware State 3 13 4.97 20 17 12 1 0 105.2 143 103 75 41 40 3 .324
2022 Delaware State 1 12 4.03 22 15 6 0 0 88.2 129 81 51 31 25 4 .328
2021 Delaware State 2 4 5.88 14 3 0 0 0 33.1 60 34 28 12 13 1 .403
Career All 6 29 4.73 56 35 18 1 0 227.2 332 218 154 84 78 8 .338

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2023 Delaware State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Delaware State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Delaware State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Delaware State 12.3 12.3 12.3 12.3 12.3
2022 Delaware State 12.3 12.3 12.3 12.3 12.3
2021 Delaware State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Delaware State P .207 .233 .310 .544 12 30 29 1 6 0 0 1 1 0 1 2 0 0
2022 Delaware State P .040 .200 .040 .240 16 31 25 1 1 0 0 0 0 0 5 9 0 0
2021 Delaware State P .167 .167 .167 .333 4 6 6 1 0 0 0 0 0 0 2 0 0
Career All P .133 .212 .183 .395 32 67 60 2 8 0 0 1 1 0 6 13 0 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Delaware State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Delaware State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Delaware State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Delaware State 12.3 12.3 12.3 1.2 12.3
2022 Delaware State 12.3 12.3 12.3 1.2 12.3
2021 Delaware State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats