Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Florida State | C | .381 | .509 | .806 | 1.315 | 53 | 173 | 134 | 33 | 51 | 10 | 1 | 15 | 46 | 2 | 35 | 25 | 1 | 0 |
2023 | Florida State | C | .255 | .442 | .556 | .997 | 68 | 206 | 153 | 31 | 39 | 7 | 0 | 13 | 56 | 5 | 47 | 41 | 2 | 1 |
2022 | Florida State | C | .293 | .435 | .624 | 1.059 | 61 | 200 | 157 | 36 | 46 | 4 | 0 | 16 | 50 | 2 | 39 | 45 | 1 | 0 |
Career | All | C | .306 | .459 | .655 | 1.115 | 182 | 579 | 444 | 100 | 136 | 21 | 1 | 44 | 152 | 9 | 121 | 111 | 4 | 1 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Florida State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Florida State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Florida State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Florida State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Florida State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Florida State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |