Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | South Alabama | 25 | 9 | 1.54 | 43 | 29 | 24 | 8 | 2 | 246 | 162 | 59 | 54 | 57 | 223 | 14 | .187 |
2023 | South Alabama | 21 | 6 | 1.52 | 37 | 29 | 18 | 12 | 2 | 179.1 | 122 | 56 | 39 | 41 | 214 | 9 | .186 |
2022 | South Alabama | 14 | 8 | 2.02 | 31 | 21 | 17 | 7 | 3 | 155.2 | 93 | 50 | 45 | 51 | 208 | 8 | .170 |
2021 | South Alabama | 19 | 12 | 2.34 | 42 | 26 | 17 | 7 | 4 | 194.2 | 134 | 75 | 65 | 84 | 250 | 25 | .193 |
Career | All | 79 | 35 | 1.83 | 153 | 105 | 76 | 34 | 11 | 775.2 | 511 | 240 | 203 | 233 | 895 | 56 | .185 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | South Alabama | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | South Alabama | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | South Alabama | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | South Alabama | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | South Alabama | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | South Alabama | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | South Alabama | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | South Alabama | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |